
KSML260PET
PET IMM
Stable and Reliable Production -- Increasing the qualification rate is one of the effective means to reduce costs.
Suitable for unattended automated production -- One of the effective ways to cope with the increasing labor costs in the future.
Safe and Durable -- One of the effective defenses to reduce the company's unexpected expenses.
Reserved space for upgrade -- The future of modern digital management can be easily upgraded, such as the BESTON-NET network management system for networked digital site management systems.
SPECIFICATION | KSML260PET | |
INJECTION UNIT | ||
Screw Diameter | mm | 55 |
Screw L:D Ratio | l/d | 25 |
Theoretical Volume | cm3 | 641 |
Injection Weight(PS) | g | 737 |
Injection Rate | g/s | 234 |
Injection Pressure | Mpa | 138 |
Screw Speed | rpm | 155 |
CLAMPING UNIT | ||
Clamping Force | kn | 2600 |
Toggle Stroke | mm | 475 |
Space Between Tie Bars | mm | 520 x 520 |
MAX.Mold Height | mm | 560 |
Min.Mold Height | mm | 200 |
Ejector Stroke | mm | 150 |
Ejector Force | kn | 70 |
GENERAL | ||
Pump Pressure | mpa | 16 |
Motor Power | kw | 18.5 |
Heater | kw | 17 |
No . of Heating Section | 4 + 1 | |
Machine Dimension(L*W*H) | m | 6.0 x 1.6 x 2.3 |
Oil Tank Capacity | L | 300 |
Machine Weight | t | 7 |
掃描二維碼分享到微信