
KSML110
L IMM
High-precision clamping mechanism guarantees product accuracy while extending die life.
Stable and reliable die stop termination repeatability, perfect coordination with automated production aids, such as robotic hand systems, visual die safety monitoring systems, etc.
The precision high-speed injection system improves the dimensional accuracy of the product, effectively suppresses the generation of flash, and reduces the residual internal stress of the product.
SPECIFICATION | KSML110 | |||
A | B | C | ||
INJECTION UNIT | ||||
Screw Diameter | mm | 35 | 38 | 42 |
Screw L:D Ratio | l/d | 22 | 20.3 | 18.4 |
Theoretical Volume | cm3 | 163 | 193.2 | 235 |
Injection Weight(PS) | g | 148 | 176 | 214 |
Injection Rate | g/s | 89 | 104 | 128 |
Injection Pressure | mpa | 219 | 184 | 152 |
Screw Speed | rpm | 210 | ||
CLAMPING UNIT | ||||
Clamping Force | kn | 1100 | ||
Toggle Stroke | mm | 350 | ||
Space Between Tie Bars | mm | 370 x 370 | ||
Max.Mold Height | mm | 380 | ||
Min.Mold Height | mm | 150 | ||
Ejector Stroke | mm | 120 | ||
Ejector Force | kn | 38 | ||
GENERAL | ||||
Pump Pressure | mpa | 16 | ||
Motor Power | kw | 13 | ||
Heater | kw | 7.5 | ||
No . of Heating Section | 3+1 | |||
Machine Dimension(L*W*H) | m | 4.3 x 1.3 x 2.0 | ||
Oil Tank Capacity | L | 200 | ||
Machine Weight | t | 3.4 |
掃描二維碼分享到微信